The Redhill Academy always praise the positive achievements of our students, and we congratulate all our students on their continued success.
GCSE Results | 2019 | 2020* | 2021* | 2022 | 2023 |
---|---|---|---|---|---|
Progress 8 | 0.31 | 0.45 | 0.57 | 0.18 | 0.20 |
Attainment 8 | 50.3 | 53.2 | 53.7 | 51.5 | 48.4 |
Basics (9-5 in English and Maths) | 50% | 53% | 56% | 54% | 43% |
Basics (9-4 in English and Maths) | 69% | 73% | 78% | 75% | 66% |
EBacc APS | 4.43 | 4.82 | 5.01 | 5.32 | 4.42 |
English Baccalaureate (EBacc) Strong Pass | 22% | 30% | 39% | 27% | 23% |
English Baccalaureate (EBacc) Standard Pass | 28% | 41% | 52% | 38% | 35% |
*Due to Covid-19, the 2020 and 2021 cohorts were awarded GCSE and A level grades based on Centre Assessed Grades and Teacher Assessed Grades respectively.
To view our results on the School Performance Tables click here.
To use the National School & College Performance Tables service click here.
For A-Level and Year 13 student destinations information please visit the Redhill Sixth Form page.